About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Southeast Volusia Chamber Challenge 5K
New Smyrna Beach, FL
April 5, 2018
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     1  1725 Tyler Simmons             21 Port Orange          FL   17:35  5:40 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    10  1625 Kate Jenkins              14 Bloomfield Hills     MI   20:30  6:36 
MALE MASTERS CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     5  1808 Eric Legros               49 New Smyrna Beach     FL   19:41  6:20 
FEMALE MASTERS CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    22  1844 Stacy Ferner              49 New Smyrna Beach     FL   23:11  7:28 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 14
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    19  1666 Patrick McDonnell         12 New Smyrna Beach     FL   22:38  7:18 
    2    28  1796 Andrew McKinney           10 New Smyrna Beach     FL   23:29  7:34 
    3    35  1571 James Dreibelbis          14 Plymouth             IN   24:22  7:51 
    4    74  1672 Landon McGilton            9 New Smyrna Beach     FL   27:56  9:00 
    5    75  1821 Tyler Dever                9 New Smyrna Beach     FL   28:02  9:02 
    6    86  1674 Noah McKinney             12 New Smyrna Beach     FL   28:52  9:18 
    7    89  1541 Joseph Carroll            13 Edgewater            FL   29:12  9:24 
    8    98  1783 John Altman               11 New Smyrna Beach     FL   29:54  9:38 
    9    99  1799 Isaac McKinney            13 New Smyrna Beach     FL   29:56  9:38 
   10   100  1820 Bo Malcom                 11 New Smyrna Beach     FL   29:57  9:39 
   11   115  1512 Robinson Baehre           11 Edgewater            FL   31:01  9:59 
   12   142  1602 Jeffrey Gray               8 New Smyrna Beach     FL   34:44 11:11 
   13   181  1739 Sean Stephens             10 New Smyrna Beach     FL   38:31 12:24 
   14   191  1511 Marley Baehre              9 Edgewater            FL   39:35 12:45 
   15   194  1555 Ricky Cole                 9 Edgewater            FL   39:46 12:48 
   16   199  1609 Kyle Hagerty               9 Edgewater            FL   40:52 13:10 
   17   254  1538 Matthew Canales            9 Edgewater            FL   51:46 16:40 
   18   306  1564 Logan Davis               10 Edgewater            FL 1:07:19 21:40 
FEMALE AGE GROUP:  1 - 14
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    14  1624 Grace Jenkins             14 Bloomfield Hills     MI   21:39  6:58 
    2    63  1737 Delaney Stephens          12 New Smyrna Beach     FL   27:34  8:53 
    3    87  1829 Lydia Spencer             12 New Smyrna Beach     FL   28:58  9:20 
    4    92  1646 Loren Lagrua              11 Rumson               NJ   29:31  9:30 
    5   161  1814 Gabriella Williams         8 Scarsdale            NY   36:12 11:39 
    6   166  1745 Autumn Thompson           11 Edgewater            FL   36:53 11:53 
    7   169  1816 Baylie Zitzku             11 New Smyrna Beach     FL   36:59 11:55 
    8   170  1776 Lilli Morrison            11 New Smyrna Beach     FL   37:02 11:56 
    9   192  1592 Chloe Gentry              12 Edgewater            FL   39:36 12:45 
   10   193  1755 Addison Walker            11 Edgewater            FL   39:39 12:46 
   11   197  1726 Sophia Siniscalco         13 Flemington           NJ   40:23 13:00 
   12   209  1771 Amelia Zeh                14 New Smyrna Beach     FL   43:50 14:07 
   13   210  1670 Hannah Mcever             11 New Smyrna Beach     FL   43:55 14:08 
   14   215  1518 Gabrielle Beatty          13 Port Orange          FL   44:33 14:21 
   15   225  1640 Kaitlyn Konyndyk           9 Grand Rapids         MI   46:19 14:55 
   16   284  1786 Masilin Bledsoe           14 Rydal                GA   57:23 18:28 
   17   287  1785 Savannah Smith            12 Sevierville          FL   57:44 18:35 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     8  1664 Colin McDonnell           15 New Smyrna Beach     FL   20:13  6:31 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   134  1767 Emily Williams            16 New Smyrna Beach     FL   33:26 10:46 
    2   139  1719 Kaley Schwartz            16 New Smyrna Beach     FL   34:25 11:05 
    3   147  1837 Katelyn Alison            16 New Smyrna Beach     FL   35:11 11:20 
    4   168  1642 Rachel Konyndyk           17 Grand Rapids         MI   36:55 11:53 
    5   219  1620 Brianna House             19 New Smyrna Beach     FL   45:19 14:36 
    6   227  1643 Sarah Konyndyk            15 Grand Rapids         MI   46:22 14:56 
    7   257  1637 Addie Kidd                15 Edgewater            FL   52:06 16:47 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    37  1547 Tyler Cesari              23 Edgewater            FL   24:25  7:52 
    2    49  1677 Garrett Meeks             23 Edgewater            FL   26:05  8:24 
    3    78  1617 Stephen Haynes            24 New Smyrna Beach     FL   28:12  9:05 
    4   113  1792 Brett Attwood             21 Edgewater            FL   30:58  9:58 
    5   145  1636 Cameron Kettman           22 New Smyrna Beach     FL   34:53 11:14 
    6   300  1793 Chase Large               23 Edgewater            FL   59:15 19:05 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   111  1764 Koren Westberg            24 Edgewater            FL   30:43  9:54 
    2   121  1535 Tyler Byars               24 New Smyrna Beach     FL   31:26 10:08 
    3   154  1525 Courtney Bowser           24 New Smyrna Beach     FL   35:43 11:30 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     2  1742 Jordan Tager              26 New Smyrna Beach     FL   17:46  5:43 
    2     3  1839 Devon O'Donnell           29 Ormond Beach         FL   19:13  6:12 
    3     4  1507 Christopher Anderson      25 Port Orange          FL   19:25  6:15 
    4    58  1774 Troy Zettle               25 New Smyrna Beach     FL   26:55  8:40 
    5    82  1750 Mark Tuschak              28 New Smyrna Beach     FL   28:24  9:09 
    6    88  1551 Hunter Christenson        25 Kalamazoo            MI   29:05  9:22 
    7   222  1549 Edwin Charles             29 Port Orange          FL   45:49 14:45 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    25  1600 Nicola Granger            28 New Smyrna Beach     FL   23:21  7:31 
    2    27  1841 Megan Rakes               26 New Smyrna Beach     FL   23:28  7:34 
    3    39  1810 Carly Leonard             28 New Smyrna Beach     FL   24:37  7:56 
    4    77  1743 Sarah Tager               25 New Smyrna Beach     FL   28:08  9:04 
    5    81  1718 Samantha Schneider        26 Granger              IN   28:17  9:07 
    6    91  1747 Brianne Torok             29 Edgewater            FL   29:24  9:28 
    7    93  1824 Jennifer Nass             25 Port Orange          FL   29:34  9:31 
    8   104  1730 Emily Smith               27 New Smyrna Beach     FL   30:14  9:44 
    9   117  1644 Shayna Kott               26 New Smyrna Beach     FL   31:04 10:00 
   10   133  1683 Monica Mitry              26 New Smyrna Beach     FL   33:26 10:46 
   11   146  1505 Kyrie Allen               28 New Smyrna Beach     FL   34:56 11:15 
   12   151  1579 Leighanne Ferris          28 Edgewater            FL   35:30 11:26 
   13   152  1699 Hayley Preston            25 Edgewater            FL   35:34 11:27 
   14   171  1712 Logan Rorhbach            27 New Smyrna Beach     FL   37:09 11:58 
   15   186  1608 Kelley Guzman             29 New Smyrna Beach     FL   39:04 12:35 
   16   198  1714 Samantha Sanabria         29 Edgewater            FL   40:33 13:03 
   17   200  1514 Holly Balmer              29 Ormond Beach         FL   40:54 13:10 
   18   232  1671 Elizabeth McGilton        29 New Smyrna Beach     FL   46:48 15:04 
   19   233  1627 Sarah Johnson             27 Edgewater            FL   46:51 15:05 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    12  1802 Stephen-Louis Ralston     30 Edgewater            FL   21:28  6:55 
    2    13  1775 Zachary Zimmer            32 Carmel               IN   21:37  6:58 
    3    18  1517 Sean Baum                 33 Port Orange          FL   22:15  7:10 
    4    20  1530 Drew Brown                32 Edgewater            FL   22:46  7:20 
    5    23  1836 Damian Hall               30 Oak Hill             FL   23:17  7:30 
    6    24  1583 Nick Fliakos              34 New Smyrna Beach     FL   23:17  7:30 
    7    26  1540 Michael Cardell           30 New Smyrna Beach     FL   23:23  7:32 
    8    29  1835 Ray Luxton                31 New Smyrna Beach     FL   23:40  7:37 
    9    33  1805 Kris Kessler              34 Daytona Beach        FL   24:06  7:46 
   10    40  1809 John Ries                 33 New Smyrna Beach     FL   24:52  8:00 
   11    44  1746 Andrew Torok              34 Edgewater            FL   25:21  8:10 
   12    52  1607 Christian Guzman          32 New Smyrna Beach     FL   26:24  8:30 
   13    57  1504 Christopher Allen         30 New Smyrna Beach     FL   26:54  8:40 
   14    79  1728 Matthew Skidmore          32 Edgewater            FL   28:13  9:05 
   15    90  1587 Daniel Freer              33 Edgewater            FL   29:17  9:26 
   16   153  1575 Chad Ebert                33 New Smyrna Beach     FL   35:40 11:29 
   17   221  1690 Jordan Pandy              30 Edgewater            FL   45:49 14:45 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    11  1528 Kristine Brasher          31 Port Orange          FL   20:59  6:46 
    2    16  1794 Tara Evans                33 Edgewater            FL   21:50  7:02 
    3    43  1582 Christina Fliakos         33 New Smyrna Beach     FL   25:16  8:08 
    4   102  1586 Amy Freer                 31 New Smyrna Beach     FL   30:05  9:41 
    5   105  1795 Alyssa Paffiath           33 Edgewater            FL   30:21  9:46 
    6   107  1842 Jacquelyn Bandel          30 New Smyrna Beach     FL   30:25  9:48 
    7   108  1700 Randal Preston            31 New Smyrna Beach     FL   30:27  9:48 
    8   118  1649 Rhonda Lawhun             33 Edgewater            FL   31:17 10:04 
    9   124  1778 Karla Greene              34 Port Orange          FL   31:48 10:14 
   10   131  1523 Kelly Borich              32 New Smyrna Beach     FL   33:18 10:44 
   11   172  1788 Ashley Locke              34 New Smyrna Beach     FL   37:17 12:00 
   12   174  1595 Taylor Gilbert            30 Edgewater            FL   37:50 12:11 
   13   187  1721 Ashley Senfield           34 Charleston           SC   39:07 12:36 
   14   213  1593 Carmen Giamamattei        32 Edgewater            FL   44:19 14:16 
   15   238  1706 Amy Richardson            32 New Smyrna Beach     FL   47:40 15:21 
   16   267  1748 Iliana Torres-Velez       30 Edgewater            FL   53:22 17:11 
   17   272  1632 Amy Kelly                 34 Edgewater            FL   54:50 17:39 
   18   276  1662 Diane Mccoll              34 New Smyrna Beach     FL   55:22 17:50 
   19   278  1681 Ashley Milne              34 New Smyrna Beach     FL   55:58 18:01 
   20   291  1520 Kathryn Boehm             34 Port Orange          FL   58:19 18:47 
   21   295  1716 Jodi Sawicki              32 New Smyrna Beach     FL   58:51 18:57 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     6  1603 Joshua Gray               38 New Smyrna Beach     FL   19:51  6:24 
    2     7  1707 Phil Richardson           37 New Smyrna Beach     FL   20:05  6:28 
    3    17  1673 Luke McKinney             36 New Smyrna Beach     FL   22:13  7:09 
    4    31  1819 Jeremy Scherbert          38 Edgewater            FL   23:48  7:40 
    5    32  1502 Stephan Adamovic          35 Franklin             TN   23:58  7:43 
    6    54  1556 Reginald Coleman          35 New Smyrna Beach     FL   26:40  8:35 
    7    55  1735 Ryan Stenstrom            38 Deltona              FL   26:44  8:36 
    8    67  1501 Nathan Abdalian           37 Edgewater            FL   27:49  8:57 
    9    68  1626 David Johnson             36 Edgewater            FL   27:49  8:57 
   10    76  1815 Ney Norwood               35 New Smyrna Beach     FL   28:06  9:03 
   11   132  1610 Damion Hall               37 Edgewater            FL   33:23 10:45 
   12   176  1722 Jeffrey Senfield          36 Charlotte            NC   37:58 12:14 
   13   195  1688 Joaquin Nunez             39 Port Orange          FL   39:59 12:53 
   14   301  1791 Tyler Lynch               35 Edgewater            FL   59:18 19:06 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    47  1621 Yami Hu                   36 Edgewater            FL   25:53  8:20 
    2    53  1812 Teri Ann Krefting         38 New Smyrna Beach     FL   26:33  8:33 
    3    80  1529 Carey Brown               37 Edgewater            FL   28:13  9:05 
    4   103  1834 Christy Schad             38 New Smyrna Beach     FL   30:07  9:42 
    5   114  1845 Julie Reheiser            39 New Smyrna Beach     FL   31:00  9:59 
    6   123  1830 Olga Lakhina              38 New York             NY   31:35 10:10 
    7   143  1605 Stacey Gray               38 New Smyrna Beach     FL   34:47 11:12 
    8   158  1546 Jennifer Caton            36 Edgewater            FL   35:58 11:35 
    9   160  1678 Laura Mican               37 New Smyrna Beach     FL   36:04 11:37 
   10   203  1756 Ashlee Walker             36 Edgewater            FL   41:50 13:28 
   11   217  1769 Amy Workman               39 New Smyrna Beach     FL   44:43 14:24 
   12   218  1554 Amanda Cole               38 Edgewater            FL   45:05 14:31 
   13   256  1537 Amanda Canales            37 Edgewater            FL   52:06 16:46 
   14   277  1763 Michelle West             39 New Smyrna Beach     FL   55:23 17:50 
   15   304  1691 Nora Payne                38 Port Orange          FL 1:06:34 21:26 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     9  1754 Shiloh Wagers             44 Edgewater            FL   20:24  6:34 
    2    30  1780 Travis Ford               44 New Smyrna Beach     FL   23:41  7:38 
    3    45  1562 Jeff Davidson             42 South Daytona        FL   25:42  8:17 
    4    48  1831 Jamie Stern               44 New Smyrna Beach     FL   26:01  8:23 
    5    61  1800 Greg Achorn               42 New Smyrna Beach     FL   27:10  8:45 
    6   162  1811 David Williams            42 Scarsdale            NY   36:14 11:40 
    7   188  1734 Jason Stacey              44 Edgewater            FL   39:16 12:39 
    8   235  1633 Mick Kelly                40 Edgewater            FL   47:12 15:12 
    9   305  1563 Corey Davis               41 Edgewater            FL 1:07:04 21:36 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    38  1813 Rebecca Stern             41 Scarsdale            NY   24:30  7:53 
    2    46  1705 Michelle Reynolds         41 Edgewater            FL   25:42  8:17 
    3    73  1560 Carrie Crkvenac           43 New Smyrna Beach     FL   27:56  9:00 
    4    94  1789 Tracy Hudgens             42 Anderson             SC   29:43  9:34 
    5   116  1759 Lisa Ward                 43 Edgewater            FL   31:02 10:00 
    6   190  1576 Jonathan Edwards          43 Edgewater            FL   39:31 12:43 
    7   228  1650 Patricia Leonard          40 Edgewater            FL   46:25 14:57 
    8   242  1758 Dana Wall                 44 Edgewater            FL   47:58 15:27 
    9   243  1661 Kellie McArthur           43 Port Orange          FL   48:06 15:29 
   10   244  1513 Sonya Bair                42 Port Orange          FL   48:08 15:30 
   11   245  1598 Jennifer Gould-Everett    43 Port Orange          FL   48:09 15:30 
   12   260  1539 Darlene Capps             43 Edgewater            FL   52:41 16:58 
   13   264  1573 Heidi Dunford             41 Edgewater            FL   53:09 17:07 
   14   266  1577 Melissa Edwards           43 Edgewater            FL   53:22 17:11 
   15   271  1519 Rhonda Beatty             44 Port Orange          FL   54:31 17:33 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    42  1659 Paul Masser               48 Daytona Beach        FL   25:08  8:06 
    2    56  1570 Chad Dreibelbis           46 Plymouth             IN   26:52  8:39 
    3    83  1749 Chad Truxall              45 New Smyrna Beach     FL   28:25  9:09 
    4   122  1590 Derek Gavagni             45 Edgewater            FL   31:27 10:08 
    5   129  1647 Franck Laplante           48 New Smyrna Beach     FL   32:35 10:30 
    6   138  1522 Sam Borges                45 Edgewater            FL   34:14 11:01 
    7   141  1752 Brian Vargecko            49 New Smyrna Beach     FL   34:44 11:11 
    8   173  1832 Matt Skowronski           49 Ormond Beach         FL   37:20 12:01 
    9   196  1727 Thomas Siniscalco         46 Flemington           NJ   40:22 13:00 
   10   224  1558 Robert Cook               49 Angola               IN   46:18 14:54 
   11   252  1732 Todd Smith                49 Edgewater            FL   50:57 16:24 
   12   262  1552 Dan Clark                 47 Port Orange          FL   53:04 17:05 
   13   290  1757 Eric Walker               46 Edgewater            FL   58:17 18:46 
   14   293  1515 Alfred Bartkiewicz        48 New Smyrna Beach     FL   58:23 18:48 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    64  1655 Christine Lynch           45 New Smyrna Beach     FL   27:40  8:55 
    2    84  1623 Wendy Jandrew             46 New Smyrna Beach     FL   28:28  9:10 
    3    85  1581 Tina Fischer-Carne        48 New Smyrna Beach     FL   28:35  9:12 
    4   101  1665 Judy McDonnell            45 New Smyrna Beach     FL   29:58  9:39 
    5   109  1591 Tara Geiger               45 New Smyrna Beach     FL   30:27  9:48 
    6   120  1823 Marilyn Spencer           49 Camden               TN   31:22 10:06 
    7   137  1557 Jennifer Cook             47 Angola               IN   34:01 10:57 
    8   149  1766 Dorothy Williams          45 New Smyrna Beach     FL   35:23 11:24 
    9   150  1787 Michele Bledsoe           45 Rydal                GA   35:30 11:26 
   10   167  1641 Mike Konyndyk             47 Grand Rapids         MI   36:55 11:53 
   11   180  1762 Jacqulyn Webster          45 Daytona Beach        FL   38:25 12:22 
   12   202  1536 Theresa Cameron           46 Oak Hill             FL   41:49 13:28 
   13   214  1744 Harmon Lisa               48 Edgewater            FL   44:32 14:20 
   14   229  1628 Kerry Jones               49 Edgewater            FL   46:32 14:59 
   15   231  1639 Jen Konyndyk              46 Grand Rapids         MI   46:42 15:02 
   16   239  1618 Jennifer Holmgreen        45 Edgewater            FL   47:50 15:24 
   17   240  1503 Diana Alison              48 New Smyrna Beach     FL   47:51 15:24 
   18   250  1781 Vivian Swartz             46 Deland               FL   50:11 16:09 
   19   261  1803 Tracy Capps               45 Edgewater            FL   52:43 16:58 
   20   268  1741 Cheryl Swanner            47 New Smyrna Beach     FL   53:26 17:12 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    34  1612 Larry Hall                51 Oak Hill             FL   24:06  7:46 
    2    59  1531 Robert Brown              53 Edgewater            FL   27:02  8:42 
    3    65  1825 Rich Nass                 53 Port Orange          FL   27:45  8:56 
    4    95  1751 Bob Vaeth                 54 Port Orange          FL   29:48  9:36 
    5   136  1631 Richard Keller            50 New Smyrna Beach     FL   33:55 10:55 
    6   148  1827 Marvin Crossnoe           54 Orange City          FL   35:19 11:22 
    7   155  1822 Douglas Frey              53 New Smyrna Beach     FL   35:47 11:31 
    8   179  1589 Miles Gathright           51 New Smyrna Beach     FL   38:13 12:19 
    9   206  1760 Randall Ward              52 New Smyrna Beach     FL   42:58 13:50 
   10   246  1798 Steve Zeh                 51 New Smyrna Beach     FL   48:25 15:35 
   11   253  1648 Glenn Larson              54 Edgewater            FL   51:38 16:38 
   12   275  1574 Wayne Durant              51 Edgewater            FL   55:17 17:48 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    96  1720 Wendy Schwoerer           51 New Smyrna Beach     FL   29:50  9:36 
    2   119  1807 Anne Kerr                 53 New Smyrna Beach     FL   31:19 10:05 
    3   157  1568 Bienve Doyle              52 New Smyrna Beach     FL   35:52 11:33 
    4   163  1594 Lisa Gilbert              51 Edgewater            FL   36:15 11:40 
    5   164  1740 Heather Stewart-Johnston  51 Edgewater            FL   36:39 11:48 
    6   178  1509 Kat Atwood                54 Port Orange          FL   38:06 12:16 
    7   183  1703 Kim Rash                  51 New Smyrna Beach     FL   38:40 12:27 
    8   189  1736 Colleen Stephens          52 New Smyrna Beach     FL   39:17 12:39 
    9   211  1567 Kristen Dolphy            50 Orlando              FL   43:55 14:09 
   10   212  1545 Wendy Castino             54 New Smyrna Beach     FL   44:08 14:12 
   11   216  1687 Tammy North               53 New Smyrna Beach     FL   44:37 14:22 
   12   220  1635 Tandi Kennison            51 Edgewater            FL   45:24 14:37 
   13   223  1638 Laurie King               50 New Smyrna Beach     FL   46:12 14:52 
   14   249  1782 Debbie Meihls             53 New Smyrna Beach     FL   50:10 16:09 
   15   251  1675 Bettina Mclaughlan        53 New Smyrna Beach     FL   50:53 16:23 
   16   263  1614 Thelma Harrington         51 Ormond Beach         FL   53:07 17:06 
   17   279  1604 Karen Gray                50 Deltona              FL   55:58 18:01 
   18   282  1784 Lynn Glynn                52 New Smyrna Beach     FL   56:55 18:20 
   19   297  1553 Joanne Clem               50 Cocoa                FL   58:51 18:57 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    15  1710 Brent Robitzsch           55 New Smyrna Beach     FL   21:44  7:00 
    2    21  1738 Phillip Stephens          55 New Smyrna Beach     FL   22:57  7:23 
    3    50  1724 Nash Shook                59 New Smyrna Beach     FL   26:12  8:26 
    4    66  1588 Olda Gardon               55 Stanfield            NC   27:46  8:57 
    5    69  1773 Johnathan Zettle          56 New Smyrna Beach     FL   27:49  8:58 
    6    71  1669 Fred Mcever               58 Edgewater            FL   27:52  8:59 
    7    97  1668 Bob Mcever                56 New Smyrna Beach     FL   29:50  9:36 
    8   185  1765 Basil White               56 New Smyrna Beach     FL   38:52 12:31 
    9   201  1533 Steve Burtchell           57 Ormond Beach         FL   41:09 13:15 
   10   258  1510 Dave Bachansingh          55 Port Orange          FL   52:14 16:49 
   11   274  1777 Scott Kempton             59 Edgewater            FL   55:16 17:48 
   12   302  1838 Phil Wise                 55 Deland               FL   59:51 19:16 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    72  1772 Christine Zettle          56 New Smyrna Beach     FL   27:55  8:59 
    2   112  1572 Karen Duncan              58 New Smyrna Beach     FL   30:47  9:55 
    3   140  1733 Mindy Sousie              57 Edgewater            FL   34:33 11:08 
    4   175  1701 Marie Priest              57 New Smyrna Beach     FL   37:57 12:13 
    5   182  1652 Teresa Lister             57 Edgewater            FL   38:31 12:24 
    6   184  1693 Mary Peschel-Herlehy      55 New Smyrna Beach     FL   38:44 12:28 
    7   204  1543 Christine Cartisano       56 Edgewater            FL   42:54 13:49 
    8   207  1679 Lisa Miller               59 New Smyrna Beach     FL   43:04 13:52 
    9   230  1653 Darlene Little            58 Edgewater            FL   46:32 14:59 
   10   255  1753 Barbara Vola              56 New Smyrna Beach     FL   51:52 16:42 
   11   259  1682 Julie Mitchell            58 Port Orange          FL   52:14 16:49 
   12   265  1685 Mindy Mumpower            59 New Smyrna Beach     FL   53:21 17:11 
   13   270  1729 Catherine Slayton         56 New Smyrna Beach     FL   53:54 17:21 
   14   273  1559 Tammy Copeland            59 Edgewater            FL   54:51 17:40 
   15   296  1717 Toupin Cody               59 Edgewater            FL   58:51 18:57 
   16   303  1654 Laurie Lounsbury          57 New Smyrna Beach     FL 1:02:24 20:06 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    36  1806 Robert Wisniewski         60 New Smyrna Beach     FL   24:25  7:52 
    2    41  1828 Joe Pilipczak             64 Port Orange          FL   24:54  8:01 
    3    51  1569 Tom Draus                 61 New Smyrna Beach     FL   26:23  8:30 
    4   106  1596 Pablo Gomez               62 Edgewater            FL   30:24  9:47 
    5   110  1801 Tim Daniel                61 Athens               GA   30:43  9:53 
    6   156  1833 Neil Paulson              62 Orlando              FL   35:50 11:33 
    7   236  1584 Guy Flick                 61 New Smyrna Beach     FL   47:16 15:13 
    8   283  1565 Mark Davis                61 Deltona              FL   57:16 18:26 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    62  1676 Mary Mclendon             61 New Smyrna Beach     FL   27:12  8:46 
    2   125  1708 Debra Roberts             61 Clark                NJ   31:59 10:18 
    3   128  1818 Marion Oswald             60 Cocoa Beach          FL   32:25 10:26 
    4   159  1585 Lu Ann Frazee             63 New Smyrna Beach     FL   36:01 11:36 
    5   205  1613 Patty Hanna               64 Deland               FL   42:57 13:50 
    6   247  1527 Pam Brangaccio            61 New Smyrna Beach     FL   50:02 16:07 
    7   269  1542 Julie Carter              61 New Smyrna Beach     FL   53:49 17:20 
    8   280  1804 Kathie Webb               60 New Smyrna Beach     FL   56:03 18:03 
    9   285  1709 Cindy Robinson            61 New Smyrna Beach     FL   57:34 18:32 
   10   294  1692 Layne Peer                60 New Smyrna Beach     FL   58:49 18:56 
   11   298  1779 Cathy Harris              63 New Smyrna Beach     FL   59:07 19:02 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    70  1817 George Oswald             66 Cocoa Beach          FL   27:50  8:58 
    2   135  1702 Robert Priest             65 New Smyrna Beach     FL   33:55 10:55 
    3   144  1840 Jim Jackson               66 New Smyrna Beach     FL   34:51 11:13 
    4   177  1686 Lawrence Nannarello       67 Edgewater            FL   38:04 12:16 
    5   241  1790 Gene Rankin               66 New Smyrna Beach     FL   47:58 15:27 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    60  1606 Susan Gummey              68 Daytona Beach Shores FL   27:08  8:44 
    2   126  1770 Sharon Yadon-Garcia       69 New Smyrna Beach     FL   32:07 10:21 
    3   237  1601 Anne Gray                 68 New Smyrna Beach     FL   47:31 15:18 
    4   248  1704 Judy Reiker               66 New Smyrna Beach     FL   50:04 16:07 
    5   286  1698 Gloria Preston            65 New Smyrna Beach     FL   57:35 18:32 
    6   288  1684 Sharon Mooney             69 New Smyrna Beach     FL   58:06 18:42 
    7   299  1658 Jodi Martin               65 New Smyrna Beach     FL   59:07 19:02 
MALE AGE GROUP:  70 - 99
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   127  1761 Bill Waters               73 New Smyrna Beach     FL   32:19 10:24 
    2   130  1843 Bob Lanigra               75 Sacrborough          ME   32:44 10:33 
    3   165  1826 Ruben Perez               75 Port Orange          FL   36:42 11:49 
    4   208  1697 Stephen Powell            75 New Smyrna Beach     FL   43:40 14:04 
    5   226  1696 Randall Phillips          70 New Smyrna Beach     FL   46:21 14:55 
    6   234  1550 Bill Chegwin              81 New Smyrna Beach     FL   46:59 15:08 
FEMALE AGE GROUP:  70 - 99
Place O'All No.   Name                     Age City                 St Run     Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
