About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Gamble Rogers Middle School XC Meet - Boys
St. Augustine, FL
October 17, 2018
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
BOYS OVERALL RESULTS
Place No.   Name                         Grade School               Time     
===== ===== ============================ ===== ==================== ===== 
    1  1454 Mac Williams                     8 FCMS                 11:51 
    2  1852 Brendan Meyers                   8 LMS                  12:08 
    3  1462 Ryan Jones                       8 GRMS                 12:30 
    4  1878 Peter Hudson                     8 LPA                  12:39 
    5  1446 Matt Ryan                        7 FCMS                 12:45 
    6  1879 Braden Motycka                   6 LPA                  12:45 
    7  1846 Charlie MacGilvray               8 LMS                  12:56 
    8  1429 Hudson Finocchio                 8 FCMS                 13:07 
    9  1428 Bennett Finocchio                6 FCMS                 13:13 
   10  1441 Brody Petrick                    6 FCMS                 13:15 
   11  1440 Ezra Packham                     8 FCMS                 13:25 
   12  1918 Ethan Ash                        7 VRA                  13:34 
   13  1434 Connor Lamb                      8 FCMS                 13:44 
   14  1421 Landon Anderson                  6 FCMS                 13:44 
   15  1437 Noah McLeod                      7 FCMS                 13:45 
   16  1877 Garrett Hudson                   6 LPA                  13:57 
   17  1452 Hayden Williams                  7 FCMS                 14:03 
   18  1449 Jack Singletary                  7 FCMS                 14:04 
   19  1443 Charles Roddenberry              6 FCMS                 14:09 
   20  1953 Miles Moeman                     8 PBMS                 14:15 
   21  1935 Carter Thorell                   8 VRA                  14:33 
   22  1460 Maverick Faust                   8 GRMS                 14:37 
   23  1451 Evan Toner                       7 FCMS                 14:39 
   24  1942 Wyatt Dugan                      8 PBMS                 14:43 
   25  1468 Brayden Milligan                 8 GRMS                 14:47 
   26  1958 Jack Rorex                       6 PBMS                 14:52 
   27  1455 Jake Wood                        6 FCMS                 14:53 
   28  1422 Evan Binns                       8 FCMS                 14:56 
   29  1488 Sandy Chandler                   6 LMS                  15:00 
   30  1869 Luke Sunas                       6 LMS                  15:02 
   31  1496 Grant Deutch                     6 LMS                  15:07 
   32  1965 William Lawrence                 7 GRMS                 15:08 
   33  1485 Robert Caldwell                  8 LMS                  15:08 
   34  1432 Evan Gostage                     7 FCMS                 15:09 
   35  1934 Parker Stamschror                8 VRA                  15:09 
   36  1445 Nicholas Rueda                   6 FCMS                 15:10 
   37  1431 Noah Gil                         6 FCMS                 15:11 
   38  1860 Taj Reed                         8 LMS                  15:11 
   39  1938 Luke Leadbetter                  8 PBMS                 15:12 
   40  1875 Matthew Green                    6 LPA                  15:14 
   41  1839 Ryder Janik                      6 LMS                  15:16 
   42  1947 Jackson Hartford                 7 PBMS                 15:20 
   43  1497 John Deutch                      8 LMS                  15:22 
   44  1418 Xan Perkins                      6 FCA                  15:29 
   45  1931 Milan Sharma                     8 VRA                  15:30 
   46  1433 Kieran Henry                     6 FCMS                 15:34 
   47  1439 Matthew Orourke                  8 FCMS                 15:36 
   48  1427 Cooper Dixon                     7 FCMS                 15:42 
   49  1896 Bishop Aden                      8 SMS                  15:43 
   50  1426 Logan Diachun                    8 FCMS                 15:43 
   51  1410 Parker Fallowfield               6 FCA                  15:58 
   52  1442 Kevin Rice                       6 FCMS                 15:59 
   53  1483 Ryan Brady                       7 LMS                  16:00 
   54  1915 Mason Taylor                     6 SMS                  16:08 
   55  1883 Justin Anthony                   7 SJA                  16:10 
   56  1842 Cody Langley                     8 LMS                  16:11 
   57  1894 Ryan West                        8 SJA                  16:11 
   58  1464 Ethan Malloy                     6 GRMS                 16:12 
   59  1499 Camden Evans                     6 LMS                  16:16 
   60  1477 Landon Stroup                    7 GRMS                 16:20 
   61  1465 Tanarius Manning                 8 GRMS                 16:23 
   62  1868 Jett Sumner                      7 LMS                  16:23 
   63  1864 Luke Silber                      8 LMS                  16:23 
   64  1840 Foster Keebaugh                  6 LMS                  16:23 
   65  1851 Julian Metcalf-Parker            7 LMS                  16:26 
   66  1926 Nate Miriello                    7 VRA                  16:27 
   67  1923 Andrew Czubati                   7 VRA                  16:29 
   68  1902 James Crlenjak                   6 SMS                  16:35 
   69  1832 Ray Gottschalk                   6 LMS                  16:40 
   70  1424 Andrew Caprio                    7 FCMS                 16:42 
   71  1457 Reef Blackford                   6 GRMS                 16:45 
   72  1914 Connor Serrana                   6 SMS                  16:46 
   73  1417 Nik Perkin                       6 FCA                  16:48 
   74  1412 Corbin Ingram                    6 FCA                  16:48 
   75  1479 Eli Walker                       6 GRMS                 16:55 
   76  1415 Aiden Kennedy                    6 FCA                  16:57 
   77  1867 Jake Smith                       6 LMS                  16:59 
   78  1888 Reed Rion                        4 SJA                  17:01 
   79  1920 Josh Becker                      7 VRA                  17:11 
   80  1848 William Mathis                   8 LMS                  17:11 
   81  1890 Ben  Smith                       4 SJA                  17:12 
   82  1962 Elijah Moroz                     5 LPA                  17:12 
   83  1946 Justin Grundy                    6 PBMS                 17:13 
   84  1856 Roshan Patel                     6 LMS                  17:14 
   85  1910 Keshawn Myrick                   8 SMS                  17:14 
   86  1945 Evan Glebe                       8 PBMS                 17:15 
   87  1882 Adrien Wyllie                    6 LPA                  17:20 
   88  1469 Gabe Phelps                      7 GRMS                 17:23 
   89  1438 Ian Middleton                    8 FCMS                 17:26 
   90  1940 Colten Brown                     7 PBMS                 17:26 
   91  1425 Ethan Coad                       6 FCMS                 17:27 
   92  1459 Noah Daughtery                   8 GRMS                 17:33 
   93  1901 Logan Capps                      8 SMS                  17:45 
   94  1925 Camden Kiernan                   7 VRA                  17:49 
   95  1475 Jared Sousa                      6 GRMS                 17:50 
   96  1467 Silas Miller                     6 GRMS                 17:53 
   97  1458 Aiden Costello                   6 GRMS                 17:57 
   98  1471 Evan Schleissing                 6 GRMS                 17:58 
   99  1463 Michael Korfhage                 7 GRMS                 17:59 
  100  1928 Sam Myers                        8 VRA                  18:01 
  101  1963 Ethan Wrobel                     7 GRMS                 18:06 
  102  1933 Charan Sriram                    8 VRA                  18:17 
  103  1461 Antonio Fuentes                  8 GRMS                 18:19 
  104  1872 Levi Usry                        5 LMS                  18:19 
  105  1880 Jack Preston                     8 LPA                  18:27 
  106  1961 Jakob Richter                    8 LPA                  18:33 
  107  1419 Jeremiah Sosa                    6 FCA                  18:40 
  108  1874 Zak Abreu                        6 LPA                  18:55 
  109  1435 Sean Lamb                        6 FCMS                 18:58 
  110  1897 Cole Alford                      6 SMS                  19:00 
  111  1853 TJ Meyers                        6 LMS                  19:01 
  112  1916 Ethan Walters                    6 SMS                  19:02 
  113  1909 Ryan Mitrosky                    7 SMS                  19:16 
  114  1885 Kyle Markovich                   6 SJA                  19:18 
  115  1489 Sam Cills                        6 LMS                  19:24 
  116  1498 Carson Evanger                   6 LMS                  19:27 
  117  1939 Duncan Beaton                    7 PBMS                 19:38 
  118  1837 John Inama                       7 LMS                  19:40 
  119  1833 Ashwin Goyal                     6 LMS                  19:50 
  120  1957 Jack Provita                     7 PBMS                 19:55 
  121  1413 Logan Ingram                     6 FCA                  20:07 
  122  1494 Thomas Dempsey                   6 LMS                  20:11 
  123  1420 Reece Tuttle                     6 FCA                  20:16 
  124  1937 Nolan Warren                     7 VRA                  20:37 
  125  1936 Dylan Warren                     6 VRA                  20:38 
  126  1871 Keegan Usry                      8 LMS                  21:02 
  127  1416 Rylan Marrero                    6 FCA                  21:18 
  128  1474 Makai Smith                      7 GRMS                 21:20 
  129  1927 Brandon Montero                  6 VRA                  21:32 
  130  1492 Brendan Cooper                   8 LMS                  21:40 
  131  1919 Aryaman Bansal                   8 VRA                  21:55 
  132  1884 Benjamin Ferro                   4 SJA                  22:28 
  133  1473 James Simpson                    7 GRMS                 22:47 
  134  1893 Tyler Waters                     8 SJA                  23:02 
  135  1886 Ethan Porch                      4 SJA                  23:09 
  136  1892 Liam Torode                      4 SJA                  23:11 
  137  1929 Sebastian Roederer               8 VRA                  23:46 
  138  1414 Darren Johnson                   6 FCA                  23:49 
  139  1924 Brady Hiles                      6 VRA                  23:57 
  140  1409 Tyler Day                        6 FCA                  24:06 
  141  1913 Gregory Rorex                    6 SMS                  25:18 
  142  1921 Saketh Challagulla               8 VRA                  26:13 
  143  1922 Sanketh Challagulla              8 VRA                  26:40 
  144  1887 Caleb Rankin                     6 SJA                  28:42 
  145  1964 Robert Hubbard                   8 GRMS                 28:43 
  146  1876 Ty Gulden                        7 LPA                  29:40 
BOYS TEAM RESULTS
Place  Pts  School                            ( Average  Total  Spread)
  1.    33  FCMS                              (  12:51  1:04:11   1:24)
================================================
  1      1  Mac Williams                          11:51
  2      5  Matt Ryan                             12:45
  3      8  Hudson Finocchio                      13:07
  4      9  Bennett Finocchio                     13:13
  5     10  Brody Petrick                         13:15
  6   ( 11) Ezra Packham                          13:25
  7   ( 13) Connor Lamb                           13:44
  2.    75  LMS                               (  14:03  1:10:13   2:59)
================================================
  1      2  Brendan Meyers                        12:08
  2      7  Charlie MacGilvray                    12:56
  3     21  Sandy Chandler                        15:00
  4     22  Luke Sunas                            15:02
  5     23  Grant Deutch                          15:07
  6   ( 25) Robert Caldwell                       15:08
  7   ( 27) Taj Reed                              15:11
  3.   101  GRMS                              (  14:39  1:13:14   3:42)
================================================
  1      3  Ryan Jones                            12:30
  2     17  Maverick Faust                        14:37
  3     19  Brayden Milligan                      14:47
  4     24  William Lawrence                      15:08
  5     38  Ethan Malloy                          16:12
  6   ( 39) Landon Stroup                         16:20
  7   ( 40) Tanarius Manning                      16:23
  4.   104  LPA                               (  14:22  1:11:47   4:33)
================================================
  1      4  Peter Hudson                          12:39
  2      6  Braden Motycka                        12:45
  3     14  Garrett Hudson                        13:57
  4     29  Matthew Green                         15:14
  5     51  Elijah Moroz                          17:12
  6   ( 55) Adrien Wyllie                         17:20
  7   ( 57) Jack Preston                          18:27
  5.   111  PBMS                              (  14:53  1:14:22   1:05)
================================================
  1     15  Miles Moeman                          14:15
  2     18  Wyatt Dugan                           14:43
  3     20  Jack Rorex                            14:52
  4     28  Luke Leadbetter                       15:12
  5     30  Jackson Hartford                      15:20
  6   ( 52) Justin Grundy                         17:13
  7   ( 54) Evan Glebe                            17:15
  6.   127  VRA                               (  15:03  1:15:13   2:53)
================================================
  1     12  Ethan Ash                             13:34
  2     16  Carter Thorell                        14:33
  3     26  Parker Stamschror                     15:09
  4     32  Milan Sharma                          15:30
  5     41  Nate Miriello                         16:27
  6   ( 42) Andrew Czubati                        16:29
  7   ( 49) Josh Becker                           17:11
  7.   203  FCA                               (  16:24  1:22:00   1:28)
================================================
  1     31  Xan Perkins                           15:29
  2     34  Parker Fallowfield                    15:58
  3     45  Nik Perkin                            16:48
  4     46  Corbin Ingram                         16:48
  5     47  Aiden Kennedy                         16:57
  6   ( 58) Jeremiah Sosa                         18:40
  7   ( 61) Logan Ingram                          20:07
  8.   208  SMS                               (  16:30  1:22:26   1:31)
================================================
  1     33  Bishop Aden                           15:43
  2     35  Mason Taylor                          16:08
  3     43  James Crlenjak                        16:35
  4     44  Connor Serrana                        16:46
  5     53  Keshawn Myrick                        17:14
  6   ( 56) Logan Capps                           17:45
  7   ( 59) Cole Alford                           19:00
  9.   231  SJA                               (  17:11  1:25:52   3:08)
================================================
  1     36  Justin Anthony                        16:10
  2     37  Ryan West                             16:11
  3     48  Reed Rion                             17:01
  4     50  Ben  Smith                            17:12
  5     60  Kyle Markovich                        19:18
  6   ( 62) Benjamin Ferro                        22:28
  7   ( 63) Tyler Waters                          23:02