About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Halifax Health - Hospice 5K Run & Walk
Port Orange, FL
September 13, 2015
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL RESULTS
Place Div/Tot  Div   No.   Name                     Age Sex City                     St Time    Pace     
===== ======== ===== ===== ======================== === === ======================== == ======= ===== 
    1   1/1    MOVER   595 Muthinji Bedan            28   M Daytona Beach            FL   18:34  5:59 
    2   1/7    M1519   162 Tyler Gayton              15   M Port Orange              FL   20:13  6:31 
    3   1/23   F0114   161 Samantha Gayton           13   F Port Orange              FL   20:23  6:34 
    4   1/1    MMAST   496 Keith Williams            40   M Port Orange              FL   20:25  6:35 
    5   1/19   M3539   136 Kirby Ezelle              36   M Daytona Beach            FL   20:41  6:40 
    6   1/17   M3034   341 Jesse Paquin              32   M Port Orange              FL   20:58  6:45 
    7   1/13   M4044   266 Gerardo Laborda           43   M Lake Mary                FL   21:07  6:48 
    8   1/19   M4549   265 Gabriel Laborda           47   M Montevideo, URU               21:07  6:48 
    9   2/19   M4549   331 Jayson Ness               45   M Port Orange              FL   21:27  6:54 
   10   1/1    MGMAS   284 Hal LeRoy                 55   M Sanford                  FL   21:28  6:55 
   11   1/5    F1519    86 Camryn Cooney             15   F Port Orange              FL   21:29  6:55 
   12   1/18   M5054   383 Brent Robitzsch           52   M New Smyrna Beach         FL   21:32  6:56 
   13   2/7    M1519   385 Austin Rodgers            18   M Apopka                   FL   21:34  6:57 
   14   1/23   F2529   511 Ashley Young              29   F Ormond Beach             FL   22:01  7:06 
   15   1/13   M2529   585 Eric Krom                 28   M South Daytona            FL   22:05  7:07 
   16   2/13   M2529   134 Christopher Ewart         26   M Ormond Beach             FL   22:12  7:09 
   17   3/13   M2529    67 Jeremy Calvano            27   M Daytona Beach            FL   22:16  7:10 
   18   1/1    FMAST   521 Jule DeDea                46   F Port Orange              FL   22:17  7:11 
   19   1/41   F3539   574 Melissa Sepe              39   F Palm Coast               FL   22:27  7:14 
   20   1/17   M0114   363 Asher Ravede              11   M Ormond Beach             FL   22:28  7:14 
   21   3/19   M4549   487 Don Ward                  45   M Port Orange              FL   22:30  7:15 
   22   4/13   M2529   548 Paul Noyes                26   M Port Orange              FL   22:31  7:15 
   23   2/17   M3034    69 Rob Cannon                31   M Ormond Beach             FL   22:39  7:18 
   24   2/23   F0114   213 Taylor Hibel              14   F Port Orange              FL   22:45  7:20 
   25   1/5    M2024   575 Jarred Romeo              23   M Ormond Beach             FL   22:46  7:20 
   26   2/41   F3539   546 Stacie Tonkin             39   F Port Orange              FL   22:51  7:22 
   27   1/1    MSGMA   522 Scott Piccola             65   M Port Orange              FL   22:54  7:23 
   28   5/13   M2529   583 Paul Brock                28   M St. Augustine            FL   22:58  7:24 
   29   1/37   F4549   142 Stacy Ferner              47   F New Smyrna Beach         FL   23:02  7:25 
   30   3/17   M3034   258 Christopher Knox          33   M Palm Coast               FL   23:04  7:26 
   31   3/41   F3539   132 Jenny Enslin              39   F Port Orange              FL   23:07  7:27 
   32   6/13   M2529   437 Eric Stoner               27   M Daytona Beach            FL   23:16  7:30 
   33   2/18   M5054   587 Mark Cerretani            53   M New Smyrna Beach         FL   23:23  7:32 
   34   1/13   M5559   429 Paul Steiner              55   M Deland                   FL   23:25  7:33 
   35   1/8    M6064   195 Bob Hamlin                64   M Palm Coast               FL   23:26  7:33 
   36   2/37   F4549   445 Sheila Sullivan           49   F Daytona Beach            FL   23:34  7:35 
   37   4/19   M4549   171 Chris Grant               45   M Port Orange              FL   23:40  7:37 
   38   1/40   F3034   382 Leetra Robertson          33   F Lake Mary                FL   23:41  7:38 
   39   3/37   F4549   320 Kirsten Mitchell          46   F Palm Coast               FL   23:53  7:42 
   40   2/19   M3539   241 Shaun Johnson             35   M Port Orange              FL   24:17  7:49 
   41   3/7    M1519   267 Sebita Laborda            15   M Montevideo, URU               24:18  7:50 
   42   1/10   M6569   355 Adam Rafalski             65   M Lake Mary                FL   24:20  7:50 
   43   1/20   F2024   218 Amanda Horbert            24   F Maitland                 FL   24:21  7:50 
   44   1/35   F4044   573 Anna Crawford             41   F Palm Coast               FL   24:39  7:56 
   45   2/13   M4044   119 Michael Dormeyer          43   M Deland                   FL   24:40  7:57 
   46   1/1    FGMAS    33 Sue Beyrle                51   F New Smyrna Beach         FL   24:42  7:57 
   47   2/5    F1519   442 Lindsey Sullivan          19   F Daytona Beach            FL   24:58  8:02 
   48   4/7    M1519   543 Marco Perez               16   M Port Orange              FL   25:07  8:06 
   49   2/35   F4044   440 Jodie Sturgen             43   F Ormond Beach             FL   25:21  8:10 
   50   2/8    M6064   570 Donnie Walker             63   M Palm Coast               FL   25:35  8:14 
   51   7/13   M2529   406 Ricardo Shelton           29   M Edgewater                FL   25:39  8:16 
   52   2/17   M0114   160 Ryan Gayton                9   M Port Orange              FL   25:45  8:18 
   53   3/18   M5054   170 Robert Graham             53   M Daytona Beach Shores     FL   25:48  8:19 
   54   2/13   M5559   582 Gary Schultz              58   M St. Augustine            FL   25:51  8:20 
   55   4/17   M3034   477 Stephen Viel              32   M New Smyrna Beach         FL   25:52  8:20 
   56   2/20   F2024   518 Joey Houser               23   F DeLand                   FL   25:52  8:20 
   57   4/18   M5054   423 Ken Sogan                 50   M Daytona Beach            FL   25:52  8:20 
   58   3/13   M4044     3 Hari Adhikari             42   M Port Orange              FL   25:53  8:20 
   59   3/17   M0114   527 Noah Anderson             11   M Daytona Beach            FL   25:57  8:21 
   60   3/13   M5559    73 Timothy Carnago           56   M Daytona Beach            FL   26:00  8:23 
   61   4/13   M5559   245 Andrew Juster             55   M Daytona Beach Shores     FL   26:04  8:24 
   62   4/37   F4549   528 Bobbie King               46   F DeLand                   FL   26:11  8:26 
   63   3/23   F0114   497 Lauren Williams           10   F Port Orange              FL   26:15  8:27 
   64   5/37   F4549   305 Eleanor Mayfield          47   F Holly Hill               FL   26:15  8:27 
   65   4/13   M4044   304 Brian Mayfield            44   M Holly Hill               FL   26:15  8:27 
   66   5/19   M4549   438 Todd Stoner               49   M Ormond Beach             FL   26:22  8:30 
   67   3/20   F2024   211 Jacqueline Helmus         23   F Port Orange              FL   26:22  8:30 
   68   2/10   M6569    84 Brent Cook                65   M Orlando                  FL   26:29  8:32 
   69   2/23   F2529   306 Mallory Maze              26   F Port Orange              FL   26:33  8:33 
   70   4/17   M0114   347 Evan Philio               10   M Port Orange              FL   26:34  8:34 
   71   3/35   F4044   276 Jane LeBlanc              43   F Ormond Beach             FL   26:35  8:34 
   72   3/19   M3539   536 David Vella               35   M South Daytona            FL   26:39  8:35 
   73   4/35   F4044   228 Jennifer Iannarelli       40   F Ormond Beach             FL   26:45  8:37 
   74   2/40   F3034   568 Kristin Orr               33   F Orange Park              FL   26:49  8:38 
   75   5/17   M3034   253 Evan Kiburu               33   M Daytona Beach            FL   26:55  8:40 
   76   6/19   M4549   388 Chris Rohde               48   M Daytona Beach            FL   26:59  8:41 
   77   1/5    M7074    39 David Bird                71   M Port Orange              FL   27:03  8:43 
   78   1/41   F5054   140 Lori Feasel               52   F Port Orange              FL   27:06  8:44 
   79   6/17   M3034   317 Eric Michel               30   M Port Orange              FL   27:06  8:44 
   80   4/19   M3539   404 Mathew Shaw               35   M Palm Coast               FL   27:06  8:44 
   81   7/19   M4549   576 Paul Palumbo              49   M Daytona Beach Shores     FL   27:11  8:45 
   82   4/41   F3539   335 Marisa O'Dwyer            38   F Ormond Beach             FL   27:12  8:46 
   83   5/41   F3539   103 Deia Davis                38   F Edgewater                FL   27:13  8:46 
   84   4/20   F2024   226 Lindsey Hupp              23   F Palm Coast               FL   27:13  8:46 
   85   8/19   M4549   252 Robbie Kerns              46   M Port Orange              FL   27:15  8:47 
   86   6/37   F4549   380 Debbie Roberts            49   F South Daytona            FL   27:19  8:48 
   87   5/19   M3539   408 Steve Sherrer             38   M Port Orange              FL   27:23  8:49 
   88   2/41   F5054   334 Carla Obannon             51   F South Daytona            FL   27:34  8:53 
   89   5/13   M4044   277 Timothy LeBlanc           43   M Ormond Beach             FL   27:42  8:55 
   90   8/13   M2529   479 Matthew Villani           29   M Daytona Beach            FL   27:45  8:56 
   91   5/18   M5054   381 Tim Roberts               51   M South Daytona            FL   27:47  8:57 
   92   6/18   M5054   221 John Hosey                51   M Port Orange              FL   27:49  8:58 
   93   5/13   M5559   212 Glen Hendrickson          57   M Port Orange              FL   27:50  8:58 
   94   3/41   F5054   216 Conree Hoffman            53   F Ponce Inlet              FL   27:55  8:59 
   95   9/19   M4549   472 Robert Ullery             49   M Port Orange              FL   27:56  9:00 
   96   5/20   F2024   581 Brianna Townsel           21   F Port Orange              FL   27:59  9:01 
   97   1/1    FSGMA   463 Terry Towers              60   F Palm Coast               FL   28:01  9:01 
   98   4/41   F5054   138 Lani Faulkner             54   F Ormond Beach             FL   28:06  9:03 
   99   5/41   F5054   502 Cherise Wintz             50   F Daytona Beach Shores     FL   28:10  9:04 
  100   3/10   M6569   351 Peyton Quarles            65   M South Daytona            FL   28:13  9:05 
  101   6/41   F5054    91 Bobbi Cornelius           53   F New Smyrna Beach         FL   28:16  9:06 
  102   7/41   F5054   179 Janine Grover             52   F Port Orange              FL   28:17  9:06 
  103   3/40   F3034    48 Tara Bobelak              33   F Port Orange              FL   28:43  9:15 
  104   3/8    M6064   329 Lawrence Nannarello       64   M Edgewater                FL   28:45  9:16 
  105  10/19   M4549   435 James Stimson             45   M New Smyrna Beach         FL   28:50  9:17 
  106   4/40   F3034   337 Christine Padera          32   F Port Orange              FL   28:57  9:19 
  107   7/37   F4549   402 Wendy Schwoerer           48   F New Smyrna Beach         FL   28:57  9:19 
  108   4/8    M6064   400 William Schmidt           62   M Umatilla                 FL   28:59  9:20 
  109   6/19   M3539   198 Jeff Harris               37   M Port Orange              FL   29:07  9:23 
  110   9/13   M2529   223 Brandon Hudson            28   M Oak Hill                 FL   29:11  9:24 
  111   3/23   F2529   569 Katie Quinn               25   F Ormond Beach             FL   29:12  9:24 
  112   8/41   F5054   220 Bonnie Hosey              53   F Port Orange              FL   29:12  9:24 
  113   5/35   F4044   301 Lucero Martinez           43   F Wildwood                 FL   29:12  9:24 
  114   5/17   M0114   539 Ryan Erisman, Jr.          8   M Daytona Beach Shores     FL   29:12  9:24 
  115   6/41   F3539   538 Kristy Erisman            36   F Daytona Beach Shores     FL   29:14  9:25 
  116   4/23   F2529   224 Sydney Hudson             29   F Oak Hill                 FL   29:15  9:25 
  117   8/37   F4549   517 Teri Houser               46   F DeLand                   FL   29:16  9:26 
  118  10/13   M2529   590 Carlo Solorzano           27   M Port Orange              FL   29:22  9:28 
  119   3/5    F1519   164 Meg Geren                 16   F Daytona Beach            FL   29:23  9:28 
  120   9/37   F4549   150 Tracee Fleming            48   F Ormond Beach             FL   29:30  9:30 
  121   5/40   F3034   584 Elizabeth Bonds           34   F Daytona Beach            FL   29:31  9:30 
  122   6/20   F2024   364 Ashley Redelico           24   F Ormond Beach             FL   29:32  9:31 
  123   4/10   M6569    29 Max Berger                68   M Port Orange              FL   29:33  9:31 
  124   7/41   F3539   143 Jessica Ferrentino        35   F Deltona                  FL   29:39  9:33 
  125   7/18   M5054   416 Glenn Smith               54   M Daytona Beach            FL   29:40  9:33 
  126   7/17   M3034   151 Matt Forester             31   M Holly Hill               FL   29:41  9:34 
  127  11/19   M4549   112 Nick Desantis             49   M Port Orange              FL   29:42  9:34 
  128   7/19   M3539   577 Robert Daniels            38   M Jacksonville             FL   29:42  9:34 
  129   6/13   M4044   572 Brian Lee                 40   M Daytona Beach            FL   29:44  9:35 
  130   8/41   F3539    18 Kimberly Ball             39   F Port Orange              FL   29:46  9:35 
  131   6/40   F3034   478 Anastassia Vilderson      32   F Daytona Beach            FL   29:49  9:36 
  132  10/37   F4549   261 Marge Kroll               45   F Palm Coast               FL   29:50  9:36 
  133   7/40   F3034   310 Jessica McCall            32   F Daytona Beach            FL   29:55  9:38 
  134   1/28   F5559    41 Elizabeth Blackburn       55   F Daytona Beach            FL   29:59  9:40 
  135   7/20   F2024   427 Sierra Stamper            23   F New Smyrna Beach         FL   30:06  9:42 
  136   5/8    M6064   109 Joe Decillis              62   M Port Orange              FL   30:09  9:43 
  137  11/37   F4549   436 Renee Stimson             49   F New Smyrna Beach         FL   30:12  9:44 
  138   6/35   F4044     1 Lisa Ackerman             43   F Ormond Beach             FL   30:13  9:44 
  139  12/19   M4549   488 Jeffrey Wells             48   M Port Orange              FL   30:20  9:46 
  140  12/37   F4549    97 Tamilla Curtis            47   F Daytona Beach            FL   30:25  9:48 
  141   8/40   F3034   107 Erica Deaton              32   F Daytona Beach            FL   30:27  9:48 
  142   7/35   F4044   367 Nicole Reihl              41   F Ormond Beach             FL   30:31  9:50 
  143   9/40   F3034     4 Melissa Adrian            34   F Port Orange              FL   30:47  9:55 
  144   8/20   F2024   311 Kayla McGowan             23   F Edgewater                FL   30:48  9:55 
  145   9/41   F5054   324 Mary Moorhead             50   F Wilbur By The Sea        FL   30:48  9:55 
  146   9/41   F3539   199 Keri Harris               36   F Port Orange              FL   30:48  9:55 
  147   2/5    M7074   242 Peter Johnston            71   M Deland                   FL   30:50  9:56 
  148  10/40   F3034   545 Annie Balboa              32   F Port Orange              FL   31:04 10:00 
  149   5/23   F2529   586 Ashley Parsons            29   F Port Orange              FL   31:08 10:01 
  150   2/28   F5559   108 Robin DeBlake             59   F Orlando                  FL   31:11 10:03 
  151   1/1    M8099   271 Jerry Lardinois           80   M Port Orange              FL   31:23 10:06 
  152   3/28   F5559   137 Lynn Fahnestock           56   F Port Orange              FL   31:27 10:08 
  153   1/8    F6569   283 Susan Leonard             69   F Orange City              FL   31:29 10:08 
  154   8/18   M5054   594 Andy Clark                51   M Daytona Beach            FL   31:35 10:10 
  155   1/3    F7074   222 Cler Hudgins              70   F New Smyrna Beach         FL   31:36 10:11 
  156  13/37   F4549    22 Kelli Belardi             47   F Port Orange              FL   31:41 10:12 
  157   9/18   M5054    34 Tim Beyrle                50   M New Smyrna Beach         FL   31:43 10:13 
  158   9/20   F2024   414 Kaytlin Sjostedt          23   F Ormond Beach             FL   31:44 10:13 
  159  10/41   F3539   544 Tammy Bolerjack           38   F Port Orange              FL   31:45 10:13 
  160  11/40   F3034   398 Rebecca Sarwi             31   F Port Orange              FL   31:49 10:15 
  161  10/18   M5054   251 Odin Keller               53   M Port Orange              FL   31:50 10:15 
  162   2/5    M2024   167 Lawrence Gonzalez         24   M Deland                   FL   31:53 10:16 
  163   6/17   M0114    58 Nathan Brian               8   M Port Orange              FL   32:08 10:21 
  164  11/13   M2529   308 Zach McBride              27   M Edgewater                FL   32:09 10:21 
  165   5/10   M6569   571 Bill Davis                66   M New Smyrna Beach         FL   32:11 10:22 
  166  14/37   F4549   125 Deanna Drew               45   F New Smyrna Beach         FL   32:15 10:23 
  167  11/18   M5054   519 Robert Vaeth              52   M Port Orange              FL   32:18 10:24 
  168  11/41   F3539    89 Angie Coppage             39   F Port Orange              FL   32:24 10:26 
  169  15/37   F4549   514 Nancy Zicker              49   F Daytona Beach Shores     FL   32:31 10:28 
  170  10/20   F2024   378 Jasmine Rivera            22   F Deltona                  FL   32:33 10:29 
  171   8/35   F4044    57 Julie Brian               40   F Port Orange              FL   32:38 10:31 
  172  10/41   F5054    95 Kathryn Cunningham        51   F Port Orange              FL   32:48 10:34 
  173  12/40   F3034    63 Sarah Brown               32   F Deltona                  FL   32:49 10:34 
  174  13/19   M4549   345 Eric Peburn               45   M Ormond Beach             FL   32:51 10:35 
  175   3/5    M7074   541 Ruben Perez               72   M Port Orange              FL   32:54 10:36 
  176   7/17   M0114   154 Thomas Freeman            10   M Ormond Beach             FL   32:54 10:36 
  177  12/18   M5054    99 Ben Cutler, Jr.           53   M Port Orange              FL   32:55 10:36 
  178   9/35   F4044    44 Martha Blanco             41   F Deleon Springs           FL   32:55 10:36 
  179   4/28   F5559   377 Carole Rimart             56   F Port Orange              FL   32:57 10:37 
  180   5/28   F5559   303 Beverly Matthews          57   F Port Orange              FL   32:57 10:37 
  181  13/18   M5054    94 James Cunningham          50   M Port Orange              FL   32:58 10:37 
  182  11/41   F5054    98 Maureen Cutler            50   F Port Orange              FL   33:01 10:38 
  183  16/37   F4549   316 Sheri Metz                48   F Palm Coast               FL   33:04 10:39 
  184   8/19   M3539   309 William McCabe            36   M Deland                   FL   33:17 10:43 
  185  13/40   F3034    77 Heather Chavez            34   F Port Orange              FL   33:17 10:43 
  186  12/41   F3539   291 Amanda Loux               38   F Palm Coast               FL   33:20 10:44 
  187   6/28   F5559   127 Paula Durrance            58   F New Smyrna Beach         FL   33:25 10:46 
  188  13/41   F3539   215 Katie Higinbotham         35   F Edgewater                FL   33:27 10:46 
  189  14/40   F3034   486 Laura Walton              30   F Daytona Beach            FL   33:28 10:47 
  190  12/41   F5054   273 Kristie Law               53   F Holly Hill               FL   33:31 10:48 
  191  15/40   F3034    14 Megan Bagwell             33   F Ormond Beach             FL   33:39 10:50 
  192   7/28   F5559   262 Joy Krom                  56   F South Daytona            FL   33:40 10:51 
  193  13/41   F5054     9 Ursula Amon               52   F Port Orange              FL   33:46 10:52 
  194  14/19   M4549   182 Frank Gunshanan           48   M Port Orange              FL   33:47 10:53 
  195   7/13   M4044   599 Keith Magley              44   M Port Orange              FL   33:47 10:53 
  196  10/35   F4044   600 Joanne Magley             43   F Port Orange              FL   33:48 10:53 
  197   8/17   M0114    70 Andrew Carbonara          10   M Port Orange              FL   33:52 10:54 
  198   1/5    M7579   130 John Elwarner             76   M New Smyrna Beach         FL   34:03 10:58 
  199  16/40   F3034   117 Anna Dobrydina            33   F Port Orange              FL   34:04 10:58 
  200  14/18   M5054   330 Stefano Nati              50   M Port Orange              FL   34:04 10:58 
  201  11/35   F4044   207 Laura Haynes              40   F Edgewater                FL   34:12 11:01 
  202   8/13   M4044   206 Jason Haynes              43   M Edgewater                FL   34:12 11:01 
  203  17/40   F3034   214 Bridget Highet            32   F New Smyrna Beach         FL   34:16 11:02 
  204  14/41   F5054   410 Wendy Shreve              51   F Daytona Beach            FL   34:18 11:03 
  205   9/17   M0114   525 Daxxon Simoneaux          10   M Lake Helen               FL   34:19 11:03 
  206  18/40   F3034   413 Jennifer Simoneaux        31   F Lake Helen               FL   34:19 11:03 
  207   8/17   M3034   302 Eric Mathis               33   M Port Orange              FL   34:24 11:05 
  208  14/41   F3539   431 Carrie Stepp              35   F New Smyrna Beach         FL   34:36 11:08 
  209   2/8    F6569   225 Gwen Hughes               69   F New Smyrna Beach         FL   34:39 11:09 
  210   1/18   F6064   411 Patricia Shults           63   F New Smyrna Beach         FL   34:43 11:11 
  211   2/18   F6064   449 Mary Synk                 60   F Daytona Beach            FL   34:44 11:11 
  212  17/37   F4549   450 Cecille Tapia-Santiago    48   F Ormond Beach             FL   34:44 11:11 
  213   9/19   M3539   368 Shawn Remington           37   M Ormond Beach             FL   34:45 11:12 
  214   6/23   F2529   425 Lynne A. Squires          25   F Ormond Beach             FL   34:48 11:12 
  215  19/40   F3034   426 Stephanie Stallard        32   F New Smyrna Beach         FL   34:56 11:15 
  216  18/37   F4549   281 Karen Lehmann             45   F New Smyrna Beach         FL   35:06 11:18 
  217  19/37   F4549   420 Tracy Smith               47   F Daytona Beach            FL   35:07 11:19 
  218  15/41   F3539    54 Angela Bowdre             37   F Ormond Beach             FL   35:09 11:19 
  219   4/23   F0114   282 Piper Lehmann              8   F New Smyrna Beach         FL   35:11 11:20 
  220   5/23   F0114    76 Sage Chapman              11   F Port Orange              FL   35:12 11:20 
  221   2/3    F7074   293 Mary Machuga              71   F Daytona Beach            FL   35:29 11:26 
  222   3/18   F6064   118 Susan Donigan             60   F Daytona Beach            FL   35:33 11:27 
  223  12/35   F4044   407 Rhonda Sherrer            41   F Port Orange              FL   35:33 11:27 
  224   6/23   F0114    38 Ashlyn Bird               11   F Port Orange              FL   35:35 11:27 
  225  20/37   F4549   362 Julie Randolph            45   F Ormond Beach             FL   35:49 11:32 
  226  21/37   F4549   524 Rowena Hemingway          49   F Port Orange              FL   35:59 11:35 
  227   8/28   F5559   227 Denise Hutchinson         55   F Daytona Beach            FL   36:02 11:36 
  228  22/37   F4549   292 Jill MacDonald            47   F Ormond Beach             FL   36:02 11:36 
  229  16/41   F3539   371 Stephanie Reyman          36   F Edgewater                FL   36:02 11:36 
  230   9/17   M3034   370 Greg Reyman               31   M Edgewater                FL   36:04 11:37 
  231  10/17   M3034   490 Danny Wentworth           34   M New Smyrna Beach         FL   36:08 11:38 
  232  15/19   M4549   473 Joe Valenti               49   M Port Orange              FL   36:10 11:39 
  233  15/41   F5054   321 Maria Moak                51   F Port Orange              FL   36:11 11:39 
  234  20/40   F3034    40 Rebecca Bird              34   F Port Orange              FL   36:11 11:39 
  235   9/28   F5559   114 Margaret DiGaetano        57   F Ormond Beach             FL   36:16 11:41 
  236  11/20   F2024   342 Tiffany Parker            23   F South Daytona            FL   36:16 11:41 
  237  23/37   F4549   169 Michelle Gossen           45   F Daytona Beach            FL   36:19 11:42 
  238   3/5    M2024   147 Matthew Fitch             23   M New Smyrna Beach         FL   36:27 11:44 
  239  16/41   F5054   323 Tish Monroe               52   F Deland                   FL   36:27 11:44 
  240  21/40   F3034   190 Raven Haefele             30   F South Daytona            FL   36:32 11:46 
  241  22/40   F3034   405 Nicole Shaw               30   F Palm Coast               FL   36:36 11:47 
  242  17/41   F3539   580 Rebecca Zimmerman         37   F Port Orange              FL   36:37 11:48 
  243  13/35   F4044    10 Christine Antolick        43   F Port Orange              FL   36:38 11:48 
  244   6/13   M5559   234 Jay Jensen                56   M Ormond Beach             FL   36:39 11:48 
  245  23/40   F3034   452 Angie Thompson            31   F Edgewater                FL   36:47 11:51 
  246   7/23   F0114   453 Autumn Thompson            9   F Edgewater                FL   36:47 11:51 
  247  18/41   F3539   278 Desiree Lee               37   F Port Orange              FL   36:54 11:53 
  248   6/10   M6569   515 Dennis Long               67   M Daytona Beach            FL   36:54 11:53 
  249  10/19   M3539   279 Ryan Lee                  37   M Port Orange              FL   36:54 11:53 
  250   2/5    M7579   135 Robert Ewen               77   M Daytona Beach Shores     FL   36:58 11:54 
  251  24/40   F3034   460 Laura Tornelli            33   F Ormond Beach             FL   37:06 11:57 
  252   7/23   F2529    82 Samantha Colon            25   F Port Orange              FL   37:10 11:58 
  253  19/41   F3539   399 Christy Schad             35   F New Smyrna Beach         FL   37:15 12:00 
  254  24/37   F4549    25 Laura Bell                47   F Port Orange              FL   37:17 12:00 
  255   8/23   F2529   246 Lyndsay Kane              25   F Edgewater                FL   37:26 12:03 
  256   3/5    M7579    56 Horace Brannon            77   M New Smyrna Beach         FL   37:32 12:05 
  257  14/35   F4044   249 Katherine Kellen          43   F Port Orange              FL   37:33 12:06 
  258   8/23   F0114   540 Rylee Erisman              6   F Daytona Beach Shores     FL   37:36 12:07 
  259  15/35   F4044   418 Jessi Smith               43   F Deland                   FL   37:39 12:08 
  260  10/17   M0114   248 Jack Kellen               10   M Port Orange              FL   37:40 12:08 
  261   9/23   F0114   534 Sophia Shaw               10   F Port Orange              FL   37:45 12:09 
  262  15/18   M5054   139 Jeff Feasel               53   M Port Orange              FL   37:46 12:10 
  263  10/23   F0114   230 Marlee Jamieson           10   F Port Orange              FL   37:46 12:10 
  264  20/41   F3539   231 Michelle Jamieson         36   F Port Orange              FL   37:49 12:11 
  265  17/41   F5054   157 Alex Fried                52   F Lake Mary                FL   37:50 12:11 
  266  21/41   F3539    31 Tera Bergin               37   F Port Orange              FL   37:51 12:11 
  267   4/5    F1519   177 Shelby Lynn Griffin       19   F Edgewater                FL   37:59 12:14 
  268  25/37   F4549   180 Lisa Grubbs               46   F Port Orange              FL   38:10 12:18 
  269  11/19   M3539   537 Ryan Erisman              36   M Daytona Beach Shores     FL   38:15 12:19 
  270                  476 Derrick Viel                   M New Smyrna Beach         FL   38:28 12:23 
  271  25/40   F3034   494 Jennifer Whitt            34   F New Smyrna Beach         FL   38:30 12:24 
  272  16/35   F4044    37 Brandy Bily               40   F Port Orange              FL   38:42 12:28 
  273  17/35   F4044   240 Melanie Johnson           41   F Daytona Beach            FL   38:49 12:30 
  274   1/1    F7579   272 Peggy Large               75   F Daytona Beach Shores     FL   39:00 12:33 
  275  18/35   F4044   356 Jayathi Raghavan          44   F Ormond Beach             FL   39:00 12:34 
  276   6/8    M6064    43 George Blalock            64   M Port Orange              FL   39:06 12:35 
  277  18/41   F5054   602 Eva Bowling               51   F Port Orange              FL   39:13 12:38 
  278  22/41   F3539   403 Lisa Seiferth             37   F Port Orange              FL   39:14 12:38 
  279  26/40   F3034   217 Karena Holman             32   F New Smyrna Beach         FL   39:18 12:39 
  280   9/23   F2529   238 Marie Johnson             27   F Deland                   FL   39:18 12:39 
  281   4/18   F6064   493 Mary Ann White            60   F Edgewater                FL   39:22 12:41 
  282  19/41   F5054   432 Laurie Sterbens           51   F Port Orange              FL   39:26 12:42 
  283  20/41   F5054   159 Sandra Gallagher          54   F Daytona Beach Shores     FL   39:28 12:43 
  284  26/37   F4549   158 Carolyn Gallagher         48   F Lakeland                 FL   39:29 12:43 
  285  10/28   F5559   333 Shirley Nusbaum           59   F New Smyrna Beach         FL   39:32 12:44 
  286   4/5    M2024   312 Thomas Meeks              22   M New Smyrna Beach         FL   39:34 12:44 
  287   5/18   F6064   232 Vicki Jaques              64   F Orange City              FL   39:50 12:50 
  288  11/28   F5559   365 Mary Reed                 59   F Port Orange              FL   39:56 12:52 
  289  23/41   F3539     5 Mary Jo Allen             38   F Ormond Beach             FL   40:06 12:55 
  290  27/37   F4549    59 Jennifer Brindle          45   F Edgewater                FL   40:06 12:55 
  291  19/35   F4044    49 Laurel Boltz              41   F Daytona Beach            FL   40:09 12:56 
  292   7/13   M5559   469 Scott Truax               57   M South Daytona            FL   40:10 12:56 
  293  24/41   F3539    28 Patricia Benton           37   F New Smyrna Beach         FL   40:16 12:58 
  294  11/17   M0114   153 Charlie Freeman           12   M Ormond Beach             FL   40:25 13:01 
  295  25/41   F3539    62 Sarah Brossa              36   F Deland                   FL   40:33 13:04 
  296  27/40   F3034   152 Nicole Fowler             33   F Port Orange              FL   40:43 13:07 
  297  28/37   F4549   237 Lee Ann Johnson           49   F Port Orange              FL   41:05 13:14 
  298  21/41   F5054   468 Patricia Tropea           53   F Ponce Inlet              FL   41:20 13:18 
  299  12/19   M3539     6 Tony Allen                39   M Ormond Beach             FL   41:30 13:22 
  300   6/18   F6064    45 Suzanne Blandi            60   F New Smyrna Beach         FL   41:32 13:22 
  301  22/41   F5054    17 Sandy Bailey              52   F Port Orange              FL   42:05 13:33 
  302  12/20   F2024   129 Lexxie Ehrenkaufer        24   F Edgewater                FL   42:14 13:36 
  303  23/41   F5054   451 Michelle Thiel            52   F Port Orange              FL   42:28 13:41 
  304  29/37   F4549   369 Colleen Rerko             49   F Port Orange              FL   42:29 13:41 
  305  11/23   F0114   204 Olivia Hawn               14   F Deleon Springs           FL   42:33 13:42 
  306                  520 ? ?                                                            42:37 13:43 
  307   5/5    F1519   297 Anna Mandell              16   F Ponce Inlet              FL   42:39 13:44 
