About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Tampa Bay Kids Triathlon Varsity
Tampa, FL
March 9, 2013
Timing and Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
 
AGE-GROUP RESULTS
MALE AGE GROUP:  11 - 12
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     4  4124 Boyd Merrill             12 Tampa                     FL   19:43    1    2:00    1:43    2    8:50    0:29    2    6:42 
    2     9  4101 Tristan Raecek           11 Seminole                  FL   21:07    4    2:23    1:40    3    9:42    0:48    1    6:36 
    3    15  4159 Jared Kanstoroom         12 St. Petersburg            FL   22:40    2    2:14    1:21    5   11:10    0:47    3    7:11 
    4    17   297 Solomon Brannan          11 Merritt Island            FL   23:57   14    2:47    2:38    4   10:22    0:44    6    7:28 
    5    19  4128 Paul Scavino             12 Wesley Chapel             FL   24:22    3    2:15    2:17    6   11:31    0:41    8    7:39 
    6    30  4125 Michael Webster          12 Port Richey               FL   26:14   11    2:36    3:38    9   12:08    0:36    5    7:18 
    7    31  4167 Andrew Rausch            11 Templeterrace             FL   26:24   12    2:36    3:25    8   11:44    1:06    7    7:34 
    8    32  4160 Michael Ingram           12 St. Petersburg            FL   26:42   16    2:53    2:11    7   11:42    0:43   11    9:15 
    9    35  4165 Austin Jackson           11 Tampa                     FL   27:18    9    2:35    3:31   11   13:12    0:52    4    7:11 
   10    37  4157 Richard Kast             11 St. Petersburg            FL   27:36    5    2:24    2:32   10   12:17    0:58   12    9:27 
   11    45  4126 James Watt               12 Tampa                     FL   29:24    7    2:32    5:50    1    7:41    1:13   15   12:09 
   12    49  4103 Cole Morgan              11 Tampa                     FL   30:53    6    2:26    3:16   12   15:53    0:57    9    8:23 
   13    52  4164 Bryce Denick             11 Thonotosassa              FL   32:38   10    2:35    2:11   14   16:22                      
   14    56  4156 Jacob Bernacki           11 Temple Terrace            FL   34:12    8    2:33    5:15   15   16:30    1:11   10    8:44 
   15    57  4166 Reece Lettelleir         11 St. Petersburg            FL   35:04   15    2:51    3:51   16   16:40    1:01   13   10:43 
   16    59  4130 Shawn Manning            12 Largo                     FL   36:41   13    2:47    4:27   13   16:15    1:10   14   12:03 
MALE AGE GROUP:  13 - 15
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     2  4133 Noah Raecek              13 Seminole                  FL   18:48    1    2:06    1:32    2    8:16    0:25    5    6:32 
    2     3  4148 Kollin Eckel             13 Wesely Chapel             FL   19:43    3    2:07    1:52    3    8:59    0:28    4    6:19 
    3     6  4151 Conner Schiebinger- Dem  14 Seminole                  FL   20:25    4    2:08    2:24    4    9:19    0:29    3    6:09 
    4    11  4150 Tyler Rover              13 Wesley Chapel             FL   21:23    6    2:20    2:45    7   10:04    0:32    1    5:43 
    5    12  4145 Jackson Bruce            13 Tampa                     FL   21:43    2    2:06    3:39    5    9:28    0:26    2    6:06 
    6    14  4146 Aaron Williams           13 Safety Harbor             FL   22:06    5    2:15    2:45    6    9:50    0:32    6    6:47 
    7    18  4142 Jordan Zapata            13 Tampa                     FL   24:12    8    2:29    4:06    1    7:16    1:13   12    9:10 
    8    21  4155 Diego Ortega             15 St. Petersburg            FL   24:54    9    2:33    2:17    8   11:13    0:38   11    8:15 
    9    24  4154 Jacob Stalker            15 Lakeland                  FL   25:23   10    2:36    3:46    9   11:31    0:42    7    6:51 
   10    28  4161 Kamryn Pike              14 Tampa                     FL   25:49   11    2:38    3:20                                   
   11    33  4139 Brandon Cosh             13 Port Richey               FL   26:45                        11   13:35    0:34   10    7:10 
   12    40  4136 Cade Ayers               13 Riverview                 FL   28:54    7    2:22    4:14   10   12:05    1:02   13    9:12 
   13    44  4140 Gage Tacey               13 Wesley Chapel             FL   29:18   14    2:41    3:52   14   15:00    0:54    8    6:54 
   14    46  4141 Sebastian Jacobs         13 Tampa                     FL   29:29   12    2:39    4:18   13   14:53    0:42    9    6:59 
   15    51  4132 Jordan Keding            13 Tampa                     FL   32:19   13    2:39    3:56   12   13:40    1:16   14   10:49 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  11 - 12
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     1  4131 Lauren Garriques         12 Lake Forest               FL   18:17    3    2:08    1:21    3    8:45    0:30    1    5:35 
    2     7  4122 Mia Cardoso              12 Tampa                     FL   20:29    6    2:20    2:18    1    7:06    0:41    8    8:06 
    3    16  4108 Carolina Cardoso         11 Tampa                     FL   23:25    8    2:22    2:06    7   11:06    0:44    3    7:10 
    4    20  4118 Sarah Helgeson           11 Trinity                   FL   24:24    2    2:07    3:09   10   11:46    0:41    2    6:44 
    5    25  4107 Kyah Morgan              11 St. Petersburg            FL   25:29    1    2:02    2:24    5    9:49    0:39   17   10:37 
    6    26  4129 Whitnee Anderson         12 Land O'lakes              FL   25:30    5    2:16    2:55   11   12:24    0:28    4    7:29 
    7    27  4121 Marina Delgado           12 Tampa                     FL   25:39   11    2:25    3:17    2    8:12    0:42   19   11:05 
    8    29  4109 Olivia Roberts           11 Tampa                     FL   26:01    7    2:22    4:22    6   11:04    0:46    5    7:29 
    9    36  4119 Serena Brizard           11 Land O'lakes              FL   27:28   13    2:28    2:41   18   14:00    0:38    6    7:42 
   10    38  4110 Gabriella Rivera         11 Tampa                     FL   28:16    4    2:12    3:41   16   13:35    0:46    7    8:05 
   11    39   295 Sara Mia Miguel          11 Tampa                     FL   28:51   10    2:23    6:25    4    8:49    1:04   15   10:12 
   12    41  4127 Caroline Goodman         12 Lutz                      FL   28:59   17    2:43    3:40    8   11:43    1:12   13    9:43 
   13    42  4106 Amelia Traviesa          11 Tampa                     FL   29:13    9    2:23    3:42   14   12:59    1:12   10    8:59 
   14    43  4158 Sophia Blaze             11 Tampa                     FL   29:15   15    2:37    4:31   15   13:10    0:38    9    8:21 
   15    47  4111 Ava Brown                11 Tampa                     FL   29:50   16    2:39    3:52   13   12:39    0:44   14    9:58 
   16    50  4123 Gabby Barnette           12 Riverview                 FL   30:58   19    2:49    4:34   12   12:39    1:23   11    9:35 
   17    53  4163 Anna Warnke              11 Tampa                     FL   32:39   14    2:36    4:44   17   13:50    0:53   18   10:38 
   18    54  4112 Kaelyn Mills             11 Lutz                      FL   32:58   20    2:57    3:32   19   15:43    1:06   12    9:42 
   19    55  4120 Tricia Batchelor         11 Land O'lakes              FL   33:50   12    2:26    4:03    9   11:44    0:52   21   14:47 
   20    58  4113 Kayla Caban              11 Seminole                  FL   35:14   18    2:44    4:58   20   15:51    1:09   16   10:34 
   21    60  4116 Kennedy Wilson           11 St. Petersburg            FL   41:48   21    3:07    3:29   21   20:14    1:07   20   13:52 
FEMALE AGE GROUP:  13 - 15
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     5  4134 Izzie Brown              13 Land O'lakes              FL   19:55    7    2:31                                           
    2     8  4135 Alexa Traviesa           13 Tampa                     FL   20:46    2    2:14    3:01    1    7:05    0:57    3    7:31 
    3    10  4143 Lexi McComb              13 Lithia                    FL   21:20    4    2:16    1:43    3    9:46    0:33    2    7:04 
    4    13  4149 McKenley Howard          13 Oviedo                    FL   21:57    1    2:07    2:19    4   10:04    0:29    1    7:00 
    5    22  4153 Sarah Chamness           14 Land O'lakes              FL   25:15    8    2:45    4:29    2    8:19    0:55    6    8:50 
    6    23  4147 Nicole Koutras           13 Land O'lakes              FL   25:18    3    2:16    2:45    5   11:58    0:39    4    7:43 
    7    34  4144 Sydney Kralovanec        13 Tampa                     FL   26:55    6    2:28    2:33    6   12:00    0:50    7    9:07 
    8    48  4138 Kaitlyn Dunne            13 Plant City                FL   30:50    5    2:20    4:55    7   13:44    1:11    5    8:43