About Us  Products and Services  RaceSmith Events  RaceSmith Results  Florida Race Calendar  Florida Race Results
 
Riverbend Academy 5K
Ormond Beach, FL
November 9, 2012
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
MALE GRADE K-8
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1     3   750 Levi Parsons               20:47  6:42 
    2     5   752 James Phillips             21:26  6:54 
    3     7   709 Wesley Dillman             21:48  7:01 
    4     8   735 Sam Loutzenhiser           22:14  7:10 
    5    13   685 Cole Bowman                23:26  7:33 
    6    18   686 Kyle Bowman                24:25  7:52 
    7    19   692 Sam Bulger                 24:45  7:58 
    8    20   729 Stephen Kwekel             24:45  7:58 
    9    21   719 Noah Harsch                24:56  8:02 
   10    22   703 Brock Davis                25:04  8:04 
   11    25   753 Luke Phillips              25:32  8:14 
   12    28   688 Zach Bradley               26:04  8:24 
   13    30   695 Alex Calder                26:25  8:30 
   14    32   734 Tyler Long                 27:11  8:45 
   15    34   711 Zachary Epps               27:28  8:51 
   16    35   687 Max Bowman                 27:53  8:59 
   17    36   708 Luke Dillman               27:57  9:00 
   18    48   716 Simon Fleming              30:27  9:48 
   19    50   678 Louis Angelo Alvarez       31:29 10:09 
   20    51   784 Jaxon Simmons              31:34 10:10 
   21    54   773 Bradley Vance              32:34 10:29 
   22    55   764 Sean Stamper               32:46 10:33 
   23    68   680 Johnathan Ashby            37:06 11:57 
   24    71   739 Matthew McConn             39:04 12:35 
   25    73   740 Mitchell McConn            39:07 12:36 
   26    83   704 Eddie Davis                43:27 14:00 
   27    85   772 Hope Tomblin               43:28 14:00 
   28    86   726 Michael Jamison            44:51 14:26 
   29    87   715 Sean Ferguson              44:53 14:27 
FEMALE GRADE K-8
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1    17   756 Grace Remey                24:11  7:47 
    2    24   731 Jessie Laudermilk          25:27  8:12 
    3    26   777 Lauren VanRhee             25:40  8:16 
    4    29   737 Sarah Matherly             26:14  8:27 
    5    33   679 Grace Ashby                27:15  8:47 
    6    39   717 Autumn Harsch              29:31  9:30 
    7    41   746 Kailey Milam               29:52  9:37 
    8    47   682 Aleah Bedrosian            30:25  9:48 
    9    49   790 Sophia Massebeau           30:36  9:51 
   10    53   754 Skylar Phillips            32:03 10:19 
   11    60   789 Lila Massebeau             33:15 10:43 
   12    61   763 Destiny Srasser            33:31 10:48 
   13    62   770 Ivy Thurman                33:44 10:52 
   14    63   778 Haila Whitmer              33:48 10:53 
   15    64   707 Isabella Dillman           34:20 11:03 
   16    67   760 Brianna Robertucci         37:02 11:55 
   17    70   791 Sarah Grace Knight         38:42 12:28 
   18    72   733 Morgan Long                39:06 12:35 
   19    76   786 Libby Smith                39:35 12:45 
   20    77   693 Sarah Bulger               39:40 12:47 
   21    78   700 Lilly Coury                40:00 12:53 
   22    82   714 Olivia Ferguson            43:06 13:53 
   23    91   706 Sydney Davis               46:13 14:53 
   24    92   748 Riley Milam                46:13 14:53 
   25    93   701 Skylar Coury               46:21 14:56 
MALE GRADE 9-12
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1     2   728 Nathaniel Karr             20:46  6:41 
    2     4   691 Jacob Bulger               21:25  6:54 
    3    11   736 Joshua Matherly            23:14  7:29 
    4    66   780 Jordan Wilson              36:37 11:47 
    5    84   761 Jordan Sasser              43:28 14:00 
FEMALE GRADE 9-12
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1    14   702 Lexi Dalton                23:38  7:37 
    2    27   744 Kaitlyn McKinley           25:48  8:18 
    3    38   758 Klarissa Repole            28:25  9:09 
    4    80   769 Abby Stricklen             41:15 13:17 
    5    81   787 Kaitlyn Sidwell            41:24 13:20 
MALE POST HS
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1     1   696 Tommy Clayton              19:34  6:18 
    2     6   699 Stephen Collins            21:44  7:00 
    3     9   727 Karr Jason                 22:38  7:17 
    4    10   732 Kelly Long                 22:38  7:17 
    5    37   785 David Sasser               28:09  9:04 
    6    40   718 Michael Harsch             29:41  9:34 
    7    44   743 Jim McKinley               30:07  9:42 
    8    45   755 Anand Ramsaran             30:15  9:45 
    9    52   710 Gary Dillman Jr.           32:00 10:18 
   10    56   774 Jamey Vance                32:48 10:34 
   11    59   762 Jim Skelly                 33:13 10:42 
   12    75   720 Glen Harvey                39:24 12:41 
   13    79   738 Chris McConn               40:00 12:53 
   14    90   767 Larry Steese               45:20 14:36 
FEMALE POST HS
Place O'All No.   Name                     Time    Pace  
===== ===== ===== ======================== ======= ===== 
    1    12   730 Christy Laudermilk         23:21  7:31 
    2    15   741 Rebecca McCormick          23:45  7:39 
    3    16   782 Pamela Zboch               24:03  7:45 
    4    23   705 Lisa Davis                 25:16  8:08 
    5    31   783 Cindy Baldwin              27:04  8:43 
    6    42   747 Kristy Milam               29:52  9:37 
    7    43   788 Gena Massebeau             30:02  9:40 
    8    46   712 Tara Farling               30:16  9:45 
    9    57   775 Laura Vance                32:48 10:34 
   10    58   779 Kara Whitmer               32:50 10:34 
   11    65   751 Ashley Phillips            35:59 11:35 
   12    69   681 Marie Ashby                37:44 12:09 
   13    74   721 Jamie Harvey               39:24 12:41 
   14    88   749 Jackie Murray              45:18 14:35 
   15    89   766 Jackie Steese              45:19 14:35 
   16    94   765 Tammy Stamper              48:54 15:45 
   17    95   713 April Ferguson             49:01 15:47