About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Rock 'N Heartland Youth Triathlon Series
Sebring, FL
August 12, 2012
Timing and Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
 
Beginner:5-7
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1     4 Sam Heintz              M     6 Bradenton            FL   11:06 
    2     2 Mika Lonsdale           M     5 Lake Placid          FL   11:54 
    3    11 Audrey Muller           F     6 Bradenton            FL   12:18 
    4     3 Lee Owens               M     6 Madeira Beach        FL   12:22 
    5     6 Cale Delaney            M     5 Sebring              FL   13:06 
    6    10 Christopher Garrison    M     7 Avon Park            FL   13:26 
    7     7 Austin Schellenberg     M     6 Sebring              FL   14:18 
    8    14 Lauren Bayes            F     5 Lakeland             FL   14:30 
    9     1 Anna Buck               F     5 Melbourne Beach      FL   14:35 
   10     5 Hannah Andrews          F     6 Sebring              FL   15:00 
   11    13 Aubrey Malone           F     6 Dunedin              FL   15:09 
   12     8 Maren Lansell           F     5 Lakeland             FL   15:44 
   13    12 Kaleb Dugmore           M     6 Port St. Lucie       FL   18:34 
Junior: 5-8
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1    36 Bertrand Cox            M     7 Sebring              FL   15:37 
    2    65 Michael Damel           M     8 Largo                FL   15:46 
    3    45 Kinsley White           F     7 Sebring              FL   17:17 
    4    52 Andrew Germano          M     8 Indian Harbour Beach FL   17:20 
    5    39 Gavin Litchfield        M     8 Melbourne Beach      FL   17:25 
    6    34 Ryan Buck               M     7 Melbourne Beach      FL   17:46 
    7    43 Zachary Vanfleet        M     7 Sebring              FL   18:04 
    8    32 Beckett Papa            M     7 Palm Beach Gardens   FL   18:05 
    9    57 Alex Heintz             M     8 Bradenton            FL   18:19 
   10    64 Ryan Damel              M     8 Largo                FL   18:22 
   11    40 Brayden Smith           M     7 Saint Augustine      FL   18:27 
   12    67 Emery Muller            F     8 Bradenton            FL   18:30 
   13    61 Reeve Moulds            M     7 Sebring              FL   18:33 
   14    54 Sarah Simpson           F     8 West Palm Beach      FL   18:45 
   15    51 Jack Weber              M     8 Lithia               FL   18:52 
   16    66 Spencer Hucke           M     7 Sebring              FL   18:56 
   17    37 Aiden Thomas            M     7 Avon Park            FL   19:00 
   18    44 Zander Yeomans          M     7 Bowling Green        FL   19:13 
   19    38 Elliott Lonsdale        M     8 Lake Placid          FL   19:20 
   20    70 Braden Roberts          M     8 Sebring              FL   19:31 
   21    30 Cinnamon Smith          F     6 Saint Augustine      FL   19:33 
   22    55 Mallory Bryan           F     8 Land O' Lakes        FL   20:04 
   23    59 Alyson Smyth            F     8 Lake Placid          FL   20:23 
   24    63 Carlyn Bobo             F     8 Lake Placid          FL   20:40 
   25    33 Abigail Pellone         F     7 Naples               FL   20:42 
   26    47 Chelsea Schellenberg    F     8 Sebring              FL   21:22 
   27    46 Josie Heacock           F     7 Lakeland             FL   21:41 
   28    41 Evan Dressel            M     7 Sebring              FL   21:55 
   29    62 Kaden Roberts           M     7 Sebring              FL   22:19 
   30    58 Skylar Sanchez          F     8 Kissimmee            FL   23:12 
   31    31 Emily Weber             F     7 Lithia               FL   23:17 
   32    35 Luke Swaine             M     7 Sebring              FL   23:55 
   33    68 Selena Peralta          F     8 Sebring              FL   24:51 
Intermediate: 9-11
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1   128 Bjarne Mayer            M    11 Steinheim                 23:49 
    2   134 Chase Doty              M    11 Sebring              FL   25:20 
    3   121 Matthew Andrews         M    10 Sebring              FL   27:14 
    4   138 Zack Durastanti         M    11 Bowling Green        FL   27:14 
    5   115 Bianca Papa             F    10 Palm Beach Gardens   FL   27:15 
    6   122 Keegan White            M    10 Sebring              FL   29:11 
    7   123 Joy Reed                F    10 Riverview            FL   29:25 
    8   142 Evan Andrews            M     9 Heathrow             FL   29:39 
    9   100 Shayla Cox              F     9 Sebring              FL   31:06 
   10   106 Emma Pellone            F     9 Naples               FL   31:15 
   11   143 Bella Papa              F     9 Palm Beach Gardens   FL   31:37 
   12   136 Patrick Boulay          M    11 Sebring              FL   31:38 
   13   119 Mason Griffin           M    10 Sebring              FL   31:42 
   14   144 Audrey Buck             F     9 Melbourne Beach      FL   32:05 
   15   124 Connor Delaney          M    10 Sebring              FL   32:12 
   16   104 Jadon Simpson           M    10 West Palm Beach      FL   32:16 
   17   103 Daniel Serrano          M     9 Sarasota             FL   32:39 
   18   105 Jayden Bayes            F     9 Lakeland             FL   33:22 
   19   109 Colin Heintz            M     9 Bradenton            FL   33:22 
   20   130 Meghan Litchfield       F    11 Melbourne Beach      FL   33:27 
   21   126 Lena Horton             F    10 Bradenton            FL   33:35 
   22   114 Megan Felix             F    10 Mount Dora           FL   33:48 
   23   116 Brandi Collison         F    11 Groveland            FL   33:56 
   24   113 William Carlson         M    10 Sebring              FL   34:23 
   25   118 Hannah Dugmore          F    10 Port Saint Lucie     FL   34:26 
   26   107 Madeline Swaine         F     9 Sebring              FL   34:32 
   27   147 Mark Jarrett            M    10 Winter Haven         FL   36:48 
   28   110 Luke Bradford           M     9 Valrico              FL   38:24 
   29   112 Ben Heacock             M     9 Lakeland             FL   38:28 
   30   133 Katelyn Vanfleet        F    11 Sebring              FL   38:29 
   31   217 Megan Cooper            F    10 Lake Placid          FL   39:02 
   32   137 Morgan Carlson          F    11 Sebring              FL   39:11 
   33   140 Elisabeth Vanfleet      F    10 Sebring              FL   40:20 
   34   141 Miranda Davis           F     9 Bradenton            FL   40:21 
   35   135 Mya Brown               F    11 Riverview            FL   41:01 
   36    60 Rowan Moulds            F     9 Sebring              FL   41:26 
   37   117 Jacob Follstad          M    10 Valrico              FL   44:18 
   38   102 Trevor Davis            M    10 Bradenton            FL   44:58 
   39   146 Abigail Peralta         F     9 Sebring              FL   48:55 
   40   145 Alexis Peralta          F     9 Sebring              FL   49:15 
   41   108 Walker Dressel          M     9 Sebring              FL   53:21 
Seniors: 12-16
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1   202 Luis Ortiz              M    12 Orlando              FL   32:45 
    2   204 Trevor Doty             M    13 Sebring              FL   38:45 
    3   203 Andrew Reed             M    12 Riverview            FL   38:47 
    4   208 Meghan Griffin          F    15 Sebring              FL   39:35 
    5   200 Adrian Brown            M    13 Sebring              FL   40:10 
    6   205 Dakota Noel             M    14 Seffner              FL   40:17 
    7   213 Dara Dawson             F    12 Bradenton            FL   41:01 
    8   212 Alexia Smith            F    12 Saint Augustine      FL   41:22 
    9   211 Hailey Follstad         F    12 Valrico              FL   41:36 
   10   214 Wade Gilbert            M    12 Sebring              FL   42:19 
   11   206 Julia Vanfleet          F    14 Sebring              FL   48:07 
   12   201 Nicole Felix            F    13 Mount Dora           FL   48:41 
   13   207 Logan Carlson           M    15 Sebring              FL   54:02 
   14   148 Kyle Cooper             M    12 Lake Placid          FL   54:53 
   15   210 John McHale             M    12 Arcadia              FL   58:53 
   16   215 Jon David Spiegel       M    12 Sebring              FL 1:03:40